← All Oregon drillers
Best well drillers in Deschutes County, Oregon
Not a pay-to-play list: these are the 146 drilling companies with wells
on record in Deschutes County, ranked by wells actually drilled here — 19,617 logged
wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to
the public record.
146companies on record
38active since 2022
19,617wells in county record
| # | Company | In Deschutes Co. since 2016 | All-time in county | Statewide |
| 1 | Mathers Drilling Co. | 1,457 | 2,459 | 2,741 |
| 2 | Abbas Well Drilling Co. | 1,078 | 2,171 | 3,291 |
| 3 | Aiken Well Drilling | 1,011 | 2,571 | 3,691 |
| 4 | Harris Drilling LLC | 210 | 210 | 268 |
| 5 | Tc1 Well & Water Specialists LLC | 197 | 1,298 | 1,362 |
| 6 | Mountain View Well Drilling | 179 | 179 | 309 |
| 7 | Western Water Development | 62 | 443 | 984 |
| 8 | Alpha Drilling | 55 | 55 | 92 |
| 9 | A & P Pump Service LLC | 48 | 69 | 169 |
| 10 | Edge Well Drilling LLC | 15 | 15 | 76 |
| 11 | Search Drilling Inc. | 13 | 59 | 789 |
| 12 | Larry K Crawford | 11 | 336 | 396 |
| 13 | Brad Williams Drilling | 11 | 50 | 471 |
| 14 | Aqua Works Well Service | 8 | 8 | 27 |
| 15 | Access H2o | 6 | 6 | 62 |
| 16 | Williams Drilling Co. | 5 | 5 | 73 |
| 17 | Land Owner | 3 | 55 | 1,454 |
| 18 | Jones Well Drilling Co. Inc. | 3 | 6 | 2,721 |
| 19 | Jensen Drilling Co. | 3 | 6 | 408 |
| 20 | D & D Well Drilling LLC | 2 | 8 | 168 |
| 21 | Holt Services Inc. | 2 | 5 | 70 |
| 22 | Maphet Well Drilling And Pump | 1 | 89 | 1,104 |
| 23 | Rodney C Erler | 1 | 52 | 84 |
| 24 | Casey Jones Well Drilling | 1 | 50 | 5,361 |
| 25 | Schneider Water Services | 1 | 4 | 164 |
| 26 | Hendrickson Well Drilling Inc. | 1 | 1 | 1,945 |
| 27 | Lee Drilling | 1 | 1 | 268 |
| 28 | Rogue Valley Drilling | 1 | 1 | 439 |
| 29 | M & M Well Drilling | 1 | 1 | 297 |
| 30 | Mike's Well Drilling | — | 1,147 | 1,167 |
| 31 | Johnson Well Drilling | — | 823 | 904 |
| 32 | Palmer Well Drilling | — | 591 | 597 |
| 33 | Palmers Well Drilling | — | 538 | 621 |
| 34 | Valley View Drilling | — | 432 | 589 |
| 35 | Deceased 11-15-1990/Orvail Buckner Well Drilling I | — | 426 | 447 |
| 36 | Universal Geo-Tech Drilling Inc. | — | 355 | 356 |
| 37 | Reed's Well Drilling | — | 348 | 361 |
| 38 | Tci Well Drilling | — | 322 | 483 |
| 39 | Gerald D Olson | — | 307 | 350 |
| 40 | Oxley Well Drilling | — | 274 | 338 |
| 41 | Neal Gordon Davidson | — | 244 | 247 |
| 42 | Dale Crawford Well Drilling Consultant | — | 233 | 238 |
| 43 | Bob Mccoy | — | 211 | 214 |
| 44 | Richard Brogdon | — | 210 | 213 |
| 45 | Gale Brockett | — | 173 | 176 |
| 46 | Jackson Drilling Co. | — | 166 | 193 |
| 47 | Well ID Application | — | 154 | 2,794 |
| 48 | H & H Construction Co. | — | 130 | 147 |
| 49 | Dick Akins Well Drilling | — | 128 | 398 |
| 50 | T & M Drilling Services | — | 123 | 123 |
| 51 | John Skiles | — | 119 | 120 |
| 52 | Bebout Pump Company | — | 113 | 153 |
| 53 | Schrunks Drilling Service | — | 104 | 116 |
| 54 | Hurst Well Drilling Co. | — | 93 | 103 |
| 55 | May Well Drilling | — | 92 | 117 |
| 56 | High Country Pump | — | 88 | 90 |
| 57 | Wayne T Buckner | — | 74 | 74 |
| 58 | Brad Williams Drilling/Deceased 5/2013 | — | 72 | 75 |
| 59 | Wymore Well Drillers | — | 68 | 73 |
| 60 | Werner Drilling & Pump Service | — | 68 | 68 |
| 61 | D-3 Well Drilling | — | 67 | 100 |
| 62 | Evergreen Well Drilling | — | 66 | 112 |
| 63 | Brogdon's Drilling Co. | — | 64 | 106 |
| 64 | David Pinkley | — | 54 | 59 |
| 65 | Rnd Well Drilling | — | 54 | 54 |
| 66 | Williams Water Wells | — | 50 | 53 |
| 67 | Cummings Well Drilling | — | 49 | 316 |
| 68 | Bill Williams Drilling | — | 48 | 48 |
| 69 | Stites Well Drilling | — | 43 | 89 |
| 70 | Brandt Drilling Co. | — | 39 | 179 |
| 71 | Bill Williams Well Drilling | — | 37 | 63 |
| 72 | Archie Fox Well Drilling | — | 36 | 721 |
| 73 | Gary Mitch Raley | — | 34 | 68 |
| 74 | Baert Drilling | — | 33 | 69 |
| 75 | Central Oregon Well Drilling Co. | — | 30 | 31 |
| 76 | Deceased 8-2000/Mike's Well Drilling | — | 28 | 29 |
| 77 | David A Sartelle | — | 28 | 28 |
| 78 | Staco AG Well Services LLC | — | 26 | 53 |
| 79 | Krieger Drilling Services | — | 25 | 25 |
| 80 | L W Mutschler Well Drilling | — | 24 | 191 |
| 81 | Dry Gulch Drilling | — | 23 | 142 |
| 82 | Oregon Drilling | — | 22 | 26 |
| 83 | Ira Trussell Well Drilling | — | 18 | 667 |
| 84 | C & R Drilling Co. | — | 17 | 81 |
| 85 | Crawford Well Drilling | — | 16 | 203 |
| 86 | Brockett's Drilling Inc. | — | 15 | 33 |
| 87 | Glen White Well Drilling | — | 12 | 150 |
| 88 | Duran Drilling | — | 11 | 27 |
| 89 | Westerberg Drilling | — | 10 | 1,937 |
| 90 | Orvail Buckner Well Drilling | — | 10 | 146 |
| 91 | Big Three Drilling & Pump Serv | — | 10 | 69 |
| 92 | Deceased/R. J. Strasser Drilling Co. | — | 10 | 38 |
| 93 | Carters Drilling & Pump Service Inc. | — | 9 | 182 |
| 94 | Bobs Well Drilling Inc. | — | 9 | 95 |
| 95 | Davidson Drilling Inc. | — | 8 | 69 |
| 96 | White Water Well Drilling | — | 7 | 888 |
| 97 | Cullett Bros Well Drilling | — | 7 | 124 |
| 98 | Deceased 10-1997/Carter Well Drilling | — | 7 | 46 |
| 99 | Cunningham Well Drilling | — | 7 | 32 |
| 100 | Owrd Staff | — | 6 | 597 |
| 101 | Larry Burd Well Drilling | — | 6 | 1,344 |
| 102 | Claude Blackman Drilling | — | 6 | 213 |
| 103 | Pilcher Well Drilling | — | 6 | 25 |
| 104 | Prepared BY Owrd Staff | — | 5 | 1,283 |
| 105 | Ralph Turner Drilling Co. | — | 5 | 647 |
| 106 | H & H Drilling | — | 5 | 131 |
| 107 | Brockett Drilling | — | 5 | 91 |
| 108 | Geo-Tech Explorations | — | 4 | 384 |
| 109 | Flores Well Drilling | — | 4 | 152 |
| 110 | Blue Water Drilling Co. Inc. | — | 3 | 2,203 |
| 111 | A M Jannsen Drilling | — | 3 | 2,026 |
| 112 | S & M Drilling & Supply Inc. | — | 3 | 866 |
| 113 | West Coast Drilling | — | 3 | 474 |
| 114 | S & H Well Drilling | — | 3 | 35 |
| 115 | Hoeck Well Drilling | — | 3 | 35 |
| 116 | Southern Oregon Water Wells | — | 2 | 1,922 |
| 117 | Arrow Drilling | — | 2 | 1,522 |
| 118 | Mohr Well Drilling | — | 2 | 2,315 |
| 119 | Grossen's Well Drilling | — | 2 | 354 |
| 120 | Western Drilling Co. | — | 2 | 997 |
| 121 | A M Jannsen Well Drilling Co. Inc. | — | 2 | 1,744 |
| 122 | Steve Kaser | — | 2 | 1,241 |
| 123 | Youngberg Drilling | — | 2 | 545 |
| 124 | Robinson Well Drilling | — | 2 | 170 |
| 125 | Donald M Fox | — | 2 | 87 |
| 126 | Mutschler Well Drilling | — | 2 | 81 |
| 127 | Aqua-Tech Well Construction | — | 2 | 64 |
| 128 | Boart Longyear | — | 2 | 46 |
| 129 | Pacific Well Drilling | — | 2 | 41 |
| 130 | Norm Sevey Well Drilling | — | 1 | 1,769 |
| 131 | Barrington Well Drilling | — | 1 | 1,748 |
| 132 | Marciel Well Drilling & Pumps | — | 1 | 408 |
| 133 | Chancellor Drilling & Pump | — | 1 | 223 |
| 134 | Cascade Drilling LP | — | 1 | 325 |
| 135 | Christensen Well Drilling Co. | — | 1 | 1,129 |
| 136 | Ground Water Systems Inc. | — | 1 | 753 |
| 137 | Schneider Equipment Co. | — | 1 | 470 |
| 138 | Hansen Drilling Co. Inc. | — | 1 | 378 |
| 139 | Rods Well Drilling | — | 1 | 141 |
| 140 | M-H Well Drilling Inc. | — | 1 | 129 |
| 141 | E.e. Storey & Son Well Drilling, Inc. | — | 1 | 119 |
| 142 | Water Rite Well Drilling | — | 1 | 110 |
| 143 | J F Terrell Well Drilling | — | 1 | 108 |
| 144 | Gilbert Clayton Well Drilling | — | 1 | 67 |
| 145 | Meyer Pump Service | — | 1 | 38 |
| 146 | Art Holte Manufacturing Co. | — | 1 | 29 |
Ranked by wells drilled in Deschutes County since 2016 (then all-time), from the full OWRD
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Deschutes County?
Mathers Drilling Co. has drilled the most Deschutes County wells in the recent record — 1,457 since 2016, 2,459 in the county all-time.
How many well drilling companies work in Deschutes County?
146 companies in the OWRD record have drilled wells in Deschutes County; 38 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Deschutes County?
The median drilled depth in Deschutes County is 148 ft, based on 21,465 recorded wells. Depths, water levels, and yields are on the Deschutes County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Deschutes County wells page.
Drill in Deschutes County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Deschutes County property owners reach you directly.
Claim your profile Free to claim · built from OWRD public well-log records.