Oregon Well Data field records · 2026 survey

Oregon Well Drillers Directory

Every company that appears as the driller of record in the Oregon Water Resources Department (OWRD) well-log database, ranked by the number of wells they have drilled. 607 Oregon drilling companies account for 210,776 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

607drilling companies
97active since 2022
210,776wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Clouser Drilling Inc. 5,007 1,204 8 2026-08-07
2 Glacier Drilling & Dewatering 1,449 1,196 15 2026-07-14
3 Aiken Well Drilling 3,691 807 14 2026-07-28
4 Mathers Drilling Co. 2,741 729 6 2026-08-06
5 Abbas Well Drilling Co. 3,291 705 15 2026-08-04
6 Skyles Drilling Inc. 5,397 541 11 2026-08-03
7 Applegate Well Drilling LLC 1,885 472 6 2026-07-21
8 Jones Well Drilling Co. Inc. 2,721 455 24 2026-08-07
9 Alpine Resources LLC 655 448 10 2026-08-07
10 Casey Jones Well Drilling 5,361 436 21 2026-08-06
11 Griffin Contract Dewatering LLC 373 373 3 2026-07-31
12 Mack Drilling Co. 2,791 354 15 2026-08-07
13 Nugent Drilling Co. 2,552 320 8 2026-08-11
14 Bandon Well & Pump Company 1,263 287 4 2026-08-06
15 Southern Oregon Water Wells 1,922 258 13 2026-07-23
16 Harris Drilling LLC 268 254 2 2026-08-04
17 Courtney Well Drilling, LLC 248 247 9 2026-08-06
18 Arrow Drilling 1,522 233 12 2026-07-21
19 Mountain View Well Drilling 309 228 2 2026-08-07
20 Mohr Well Drilling 2,315 220 7 2026-07-21
21 Zollman's Larry Burd Well Drilling LLC 1,083 211 12 2024-04-04
22 Blue Water Drilling Co. Inc. 2,203 205 9 2026-07-07
23 Corvallis Drilling Co. Inc. 2,745 200 13 2026-07-28
24 Hendrickson Well Drilling Inc. 1,945 179 19 2026-07-21
25 Elkhorn Drilling Inc. 347 177 4 2026-06-30
26 Mcmullen Well Drilling Corp 191 176 6 2026-07-15
27 Norm Sevey Well Drilling 1,769 168 6 2026-07-20
28 Westerberg Drilling 1,937 164 13 2026-01-21
29 Groundwater Protection Service LLC 242 162 8 2026-07-22
30 Earth & Water Works 1,023 161 9 2026-07-16
31 Youngberg Pump & Well Drilling 920 160 8 2026-07-28
32 West Coast Well Drilling LLC 333 153 6 2026-07-09
33 Search Drilling Inc. 789 129 10 2026-07-17
34 Lee Drilling 268 114 11 2026-07-30
35 Dickerson Well Drilling 1,647 93 13 2026-07-29
36 Water Well Developing & Surveys 678 93 5 2026-08-07
37 Down Right Drilling & Pump Inc. 383 87 7 2026-08-03
38 Suretap Springs LLC 86 86 5 2026-07-23
39 Ben's Well Drilling & Repair LLC 110 78 2 2026-07-15
40 Bill Fielder Well Drilling & Pump 933 77 8 2026-07-24
41 Olsen Well Drilling & Pump 177 77 4 2026-05-27
42 Barrington Well Drilling 1,748 76 7 2026-05-07
43 Tc1 Well & Water Specialists LLC 1,362 76 2 2025-10-11
44 Edge Well Drilling LLC 76 76 5 2026-07-08
45 All Seasons Well Drilling 525 73 9 2026-06-21
46 R Stadeli & Sons Well & Pump Inc. 161 73 7 2026-07-09
47 Bill Fielder Well Drilling 80 70 6 2026-05-20
48 Oregon Trail Well Service LLC 146 69 8 2026-07-14
49 Chancellor Drilling 372 67 3 2023-11-17
50 Rogue Valley Drilling 439 65 3 2026-07-23
51 Access H2o 62 62 6 2025-09-29
52 Fry Industries Inc. 1,378 61 7 2024-07-11
53 TW Well Services LLC 61 61 2 2026-08-05
54 Sippel Well Drilling Inc. 2,102 59 14 2026-07-08
55 Malcolm Drilling Co. Inc. 945 59 7 2026-04-07
56 Western Water Development 984 58 19 2026-04-10
57 Southern Oregon Well Drilling Inc. 542 58 4 2024-05-03
58 Schneider Water Services 164 50 18 2026-04-24
59 Pli Systems 149 50 9 2026-07-30
60 White Water Well Drilling 888 48 10 2025-09-17
61 Rotary Drilling Co. Dba Siskiyou Pump Service 48 48 2 2025-05-06
62 Charles Fry 47 47 3 2026-07-17
63 Younberg Pump & Well Drilling LLC 46 46 4 2024-09-09
64 Gribble Well Drilling 3,178 44 5 2025-08-25
65 D & D Well Drilling LLC 168 38 4 2025-08-26
66 Southern Oregon Well Drilling IN 38 38 2 2026-07-02
67 Land Owner 1,454 37 36 2023-05-16
68 Wright's Well Drilling 36 36 2 2026-06-30
69 Marciel Well Drilling & Pumps 408 35 10 2026-06-08
70 Ron Robinson Well Drilling 646 32 9 2025-10-21
71 Rotary Drilling Company 38 32 3 2026-07-23
72 A J Gaunt & Son 562 30 9 2026-06-29
73 Jeff Haboush Well Drilling 406 30 8 2026-07-18
74 M-K Waterwell Drilling Inc. 100 30 4 2026-08-07
75 Holt Services Inc. 70 30 13 2026-05-28
76 K Consulting 88 29 11 2023-10-02
77 Aqua Works Well Service 27 27 5 2026-04-30
78 Grossen's Well Drilling 354 26 8 2026-04-14
79 MK Waterwell Drilling Inc. 27 26 3 2025-05-08
80 Wrights Artesian 413 24 5 2023-06-28
81 Mcleran Well Drilling 47 24 2 2024-03-20
82 Page Bros. Well Drilling 111 23 3 2022-12-15
83 Western Drilling Co. 997 22 11 2023-03-24
84 Chancellor Drilling & Pump 223 21 4 2026-06-12
85 Dig Well Drilling LLC 64 21 5 2026-05-04
86 Valentine Drilling 151 18 3 2026-01-27
87 Harding Drilling Co. 325 14 1 2026-05-09
88 Cascade Drilling LP 325 12 21 2025-07-09
89 Riverside Inc. 214 12 8 2026-05-20
90 NU Acre Drilling LLC 166 10 3 2023-01-07
91 Adamson Pump & Drilling Inc. 198 8 2 2025-11-18
92 Mcmullen Drilling Corp. 1,329 7 9 2022-02-03
93 M & M Well Drilling 297 7 13 2022-06-02
94 Tibbets Well Drilling 136 7 5 2025-10-07
95 Rick Wallaert Well Drilling 109 6 4 2024-09-18
96 Carpenter Drilling 107 6 11 2026-07-13
97 Treasure Valley Drilling, Inc. 34 6 2 2026-02-06
98 Robert D Miller Consulting 92 4 8 2022-03-15
99 Gregory Drilling Inc. 41 4 4 2025-10-08
100 Prepared BY Owrd Staff 1,283 3 33 2023-10-12
101 Stettler Supply Co. 168 3 14 2023-12-06
102 Vanmeter & Despain Well Drilling 188 2 2 2022-06-16
103 Stratus Corp 108 2 11 2022-04-27
104 LA Porte Construction & Drilling 26 2 1 2026-04-15
105 Owrd Staff 597 1 28 2024-09-30
106 Jensen Drilling Co. 408 1 15 2023-10-25
107 Dale Mcghee & Sons Well Drilling 228 1 4 2022-03-10
108 Williams Drilling Co. 73 1 6 2022-01-14
109 Compiled BY Owrd Staff 45 1 8 2022-04-20
110 Crater Well Drilling Inc. 3,078 4 1984-12-09
111 Martinson Well Drilling 3,040 2 1987-01-20
112 Willamette Drilling Co. 3,018 10 2004-05-05
113 Well ID Application 2,794 35 2013-08-20
114 A M Jannsen Drilling 2,026 17 2005-12-17
115 Mid Valley Drilling, Inc. 1,925 8 2019-10-07
116 R Stadeli & Sons Inc. 1,766 7 2001-11-26
117 A M Jannsen Well Drilling Co. Inc. 1,744 21 2020-05-05
118 Stoffel Bros Drilling Co. 1,671 5 2015-03-25
119 Quinns Well Drilling Inc. 1,666 4 2012-05-09
120 Medina Well Drilling 1,476 4 2017-03-09
121 Larry Burd Well Drilling 1,344 13 2009-04-17
122 Steve Kaser 1,241 16 2020-01-30
123 Skyles Drilling & Supply 1,222 8 1992-06-06
124 Steinman Brothers 1,193 7 1992-01-31
125 Mike's Well Drilling 1,167 4 1996-02-29
126 Christensen Well Drilling Co. 1,129 10 2014-06-28
127 Clearwater Well Drilling 1,126 3 2017-08-16
128 Pioneer Drilling 1,108 4 2012-07-03
129 Maphet Well Drilling And Pump 1,104 9 2019-12-05
130 J A Sneed & Sons 1,087 5 1977-04-28
131 Ashland Drilling 1,085 5 2012-02-03
132 Steinman Brothers Drilling Co. 1,061 8 2013-11-20
133 Wilcox Drilling And Pump Inc. 1,006 8 2019-11-26
134 Wallace Drilling 1,004 9 2016-01-16
135 Ted Pulliam Well Drilling 931 11 2017-11-08
136 Pete Tolmasoff Well Drilling 919 3 1988-07-18
137 Johnson Well Drilling 904 8 2006-08-20
138 Larry Evey Well Drilling 873 9 2018-01-08
139 Page Brothers Drilling 868 4 2006-05-19
140 S & M Drilling & Supply Inc. 866 12 1982-03-31
141 Colemans Drilling 861 6 2018-10-23
142 Paquin Drilling Co. 807 4 1986-09-16
143 Gray Well Drilling Inc. 795 6 2013-09-20
144 Becks Well Drilling 774 4 1982-05-18
145 Ground Water Systems Inc. 753 7 1979-07-02
146 Archie Fox Well Drilling 721 7 2002-09-05
147 Artesian Well Drilling 697 7 2004-02-13
148 Jones Drilling Co. Inc. 678 13 2007-02-20
149 Ira Trussell Well Drilling 667 7 1986-06-14
150 O. C. Tandy 656 3 1981-06-08
151 Ralph Turner Drilling Co. 647 10 1980-03-24
152 Holloway Drilling Co. 632 5 1979-09-27
153 K F Paquin & Son 626 3 1980-07-14
154 Palmers Well Drilling 621 2 2001-06-01
155 Keller Well Drilling Co. 603 6 1995-09-15
156 Palmer Well Drilling 597 2 1996-04-19
157 Ross A Jannsen Well Drilling 590 4 1979-07-26
158 Valley View Drilling 589 8 2014-06-01
159 Coleman's Well Drilling 563 4 1995-08-08
160 Troy Griffin Well Drilling 562 6 1982-12-29
161 Youngberg Drilling 545 5 2006-06-04
162 American Well Drilling Inc. 532 15 2003-08-12
163 Tualatin Valley Drilling Co. 524 9 1986-05-14
164 Friesen Drilling Co. Inc. 514 2 1983-03-29
165 Fred Robertson Well Drilling 497 3 1974-07-26
166 Monders Drilling Inc. 491 5 2004-12-16
167 Miller & West 486 5 1979-10-25
168 Merle Warren Well Drilling 484 5 2006-09-06
169 Tci Well Drilling 483 4 2015-10-05
170 West Coast Drilling 474 15 2019-05-16
171 M & H Well Drilling 472 9 2008-08-22
172 Bud Trussell Well Drilling 472 6 1987-09-21
173 Brad Williams Drilling 471 11 2019-10-31
174 Schneider Equipment Co. 470 22 2012-09-26
175 Eds Water Well Drilling 457 3 1990-09-25
176 Deceased 11-15-1990/Orvail Buckner Well Drilling I 447 8 1992-06-19
177 Turner Well Drilling 436 8 2013-08-13
178 Beck Well Drilling 427 7 2017-08-23
179 Artesian Drilling 426 2 2006-11-07
180 Miller-Robinson & West 424 7 1973-11-09
181 R J Strasser Drilling Co. 410 17 1985-05-16
182 Schoen Electric & Pump 405 9 1979-11-26
183 Dick Akins Well Drilling 398 13 1975-09-30
184 Larry K Crawford 396 10 2018-03-30
185 Geo-Tech Explorations 384 23 2007-01-17
186 Don Feakin 384 7 2005-10-12
187 Ridders Well Drilling 380 6 2006-05-09
188 Hansen Drilling Co. Inc. 378 15 2018-04-26
189 Tacoma Pump & Drilling Co. Inc. 377 5 2020-11-17
190 Duffield Brothers 374 2 1973-06-07
191 M-K Drilling Co. 370 5 2017-05-24
192 Roger Chancellor Well Drilling 368 4 2005-05-17
193 Dallas Drilling & Pump Co. 367 4 2019-08-05
194 Bandon Well & Septic Company Inc. 365 4 2005-05-18
195 Reed's Well Drilling 361 4 1984-02-03
196 Universal Geo-Tech Drilling Inc. 356 2 1984-11-20
197 Gerald D Olson 350 5 2008-07-08
198 Robinson Eola Drilling 346 7 1976-12-22
199 Eola Well Drilling 341 9 1982-12-27
200 Studebaker Brothers 340 9 1979-11-26
201 Oxley Well Drilling 338 2 2006-06-17
202 Sevey Well Drilling 330 10 2001-04-10
203 Steven J Coley 328 3 2017-04-28
204 Witham Water Wells 328 3 2008-08-21
205 Staco Well Services 324 12 2002-10-08
206 Turner Drilling Co. Inc. 322 9 1997-10-10
207 Todd's Drilling Service 319 9 1977-06-01
208 Haakon Bottner Drilling Co. 317 7 1984-06-06
209 Maphet Well Drilling 317 5 1996-02-19
210 Cummings Well Drilling 316 9 2003-09-30
211 Ray Borchers Well Drilling 315 4 1983-10-10
212 Dallas Delap Well Drilling 315 3 1968-10-25
213 G L Meyer Well Drilling 312 3 2005-06-03
214 Willow Creek Irrigation 304 1 2009-09-08
215 Coquille Well Drilling, Inc. 298 4 2010-10-08
216 Steiber's Well Drilling 293 3 1967-12-11
217 Bello Well Drilling 292 9 2004-07-30
218 Monders Inc. 287 2 2019-03-12
219 Miller & West Drilling 283 4 1980-03-31
220 B & G Drilling 282 7 1987-05-01
221 Jobe Drilling Inc. 281 6 1990-03-31
222 Applegate Water Well Drilling 277 4 2006-10-19
223 Blue MT Well Drilling 270 8 1986-04-01
224 Long Drilling 269 3 1978-12-27
225 Meyer Well Drilling 266 3 2015-11-06
226 Allison Drilling Co. 266 4 1981-06-04
227 Shults Bros Well Drilling 266 2 1965-10-04
228 J W Beck Well Drilling 259 5 1983-04-15
229 Pitcher Pump And Drilling 248 8 2000-12-20
230 Tolleson Drilling Co. 248 2 1971-11-15
231 Neal Gordon Davidson 247 3 1986-03-19
232 John Studebaker 242 3 2002-05-19
233 Charles Hartley Well Drilling 241 2 1990-04-25
234 Lanz Well Drilling 239 2 1979-08-11
235 Dale Crawford Well Drilling Consultant 238 4 1977-10-20
236 Mcclanahan Well Drilling 237 4 1982-06-24
237 All Ways Drilling 232 4 2007-12-01
238 Beier & Waldroop Well Services Inc. 231 9 2009-10-11
239 W W Drilling & Pump 228 3 1979-12-13
240 Austin Well Drilling 225 5 2012-07-30
241 C H Witcher Well Drilling 216 2 1973-03-12
242 Howlett's Well DR 215 3 1980-12-15
243 Jack Barron Well Drilling 214 3 1978-08-28
244 Bob Mccoy 214 3 1995-04-05
245 Claude Blackman Drilling 213 2 2019-05-26
246 Richard Brogdon 213 2 2008-08-06
247 B & A Drilling Co. 212 4 1988-07-23
248 Hayes & Page Well Drilling 207 2 1974-09-17
249 E M J Behrens 204 1 1976-03-25
250 Olsen Well Drilling Inc. 203 2 1983-08-19
251 Crawford Well Drilling 203 9 1988-08-31
252 Lucore Drilling Co. 202 3 2005-12-20
253 Calvin C Bram Well Drilling 200 3 1983-08-18
254 Bill Miller Well Drilling 200 2 1986-03-17
255 Storey Well Drilling 198 3 1975-10-20
256 D V Wyland & Co. Inc. 197 3 1984-02-03
257 Mcinally Well Drilling 196 3 2009-09-30
258 Carters Drilling & Pump Servic 194 4 1998-02-20
259 Jackson Drilling Co. 193 4 1971-04-10
260 L W Mutschler Well Drilling 191 12 1982-05-10
261 Merwin 'bud' Mcmullen 187 4 1999-12-02
262 Dell Page Well Drilling Inc. 186 3 1994-04-22
263 Water Well Developing Surveys 183 3 2006-12-28
264 Carters Drilling & Pump Service Inc. 182 5 1992-02-18
265 Brandt Drilling Co. 179 13 1994-07-28
266 Paysinger Corp-Blue Water 179 4 1998-05-04
267 Joneses Drilling Co. Inc. 177 6 1980-09-27
268 Gale Brockett 176 3 2006-11-08
269 Triple A Drilling 176 2 2017-02-28
270 Jerry Madsen Well Drilling 172 3 2014-04-09
271 Schneider Drilling 172 3 1986-03-07
272 Robinson Well Drilling 170 9 2006-11-02
273 A & P Pump Service LLC 169 8 2018-02-14
274 Bandon Well & Septic Company I 169 3 2000-06-02
275 Miller Jensen Co. 165 2 1978-05-12
276 Northwest Drilling 164 6 1994-05-26
277 Skinner & Sons 164 5 1976-07-31
278 Bonnie Brae Drilling Co. 163 1 1966-02-25
279 Swift Water Well Drilling Inc. 156 9 1980-01-25
280 Ladd Horn Well Drilling 154 7 1982-10-07
281 Brant Well Drilling 153 2 2008-07-19
282 Milo Schneider Equipment Co. 153 4 1975-09-25
283 Zander Drilling Co. 153 5 1998-10-07
284 Bebout Pump Company 153 2 2007-09-30
285 Barron & Strayer 152 12 1973-08-23
286 Flores Well Drilling 152 8 1984-12-16
287 Glen White Well Drilling 150 7 2010-06-30
288 Murray Well Drilling 150 8 2002-01-30
289 Bill Fields Well Drilling & Pump 147 4 2003-05-06
290 H & H Construction Co. 147 4 1979-08-13
291 Orvail Buckner Well Drilling 146 14 1988-06-10
292 Strata Drilling LLC 146 3 2013-06-23
293 Holocene Drilling Inc. 146 1 2020-09-11
294 Dennis Drilling Enterprises, Inc. 145 3 2011-05-11
295 Mel Search Well Drilling 143 7 2000-01-31
296 Dry Gulch Drilling 142 6 2007-08-27
297 Art Mcmullen Drilling Corporation 141 5 2010-04-27
298 Rods Well Drilling 141 6 1981-10-19
299 Dan Merrill Drilling 136 5 2004-07-28
300 A. W. Robinson 135 2 1978-01-03
301 West Well Drilling 135 3 1964-09-22
302 Western Well Drilling 134 4 2001-10-08
303 Devlaeminck Well Drilling 132 5 2006-06-13
304 H & H Drilling 131 7 1986-10-03
305 M-H Well Drilling Inc. 129 8 1981-07-23
306 Dale Mcghee Well Drilling 128 3 1978-10-25
307 Maynard Drilling And Pumps Inc. 126 2 2000-11-22
308 Robinsons Eola Well Drilling 126 4 1976-11-10
309 Larry A Gray 126 1 2005-10-11
310 Cullett Bros Well Drilling 124 3 1978-04-22
311 Clauson Well Drilling 123 4 1988-06-24
312 T & M Drilling Services 123 1 1975-01-06
313 Kelsey Dennis 121 1 1989-05-19
314 K. Dennis 120 3 1988-12-16
315 John Skiles 120 2 1999-08-05
316 Hysell Pump & Drilling 119 3 1982-06-14
317 E.e. Storey & Son Well Drilling, Inc. 119 4 1985-01-15
318 Brookings Well Drilling 119 1 1972-04-16
319 Robinson Drilling Wells&pumps 118 6 1997-07-07
320 Donald W. Read 118 6 2007-03-09
321 May Well Drilling 117 6 1992-09-04
322 Donnelly Drilling Co. 117 3 1987-08-14
323 Estacada Well Drilling 117 3 1993-06-23
324 Eds Water Well Drilling & Sons 117 4 1999-01-05
325 Storey Drilling Services 117 2 2007-05-21
326 Madsen's Well Drilling 117 1 1999-05-04
327 Anthony Well Drilling 116 5 1999-05-03
328 Miller West Well Drilling 116 6 1983-08-25
329 Schrunks Drilling Service 116 4 1989-08-24
330 Frank Wilson Drilling 116 2 2000-08-18
331 Byrd Drilling Co. 114 3 2010-09-10
332 Arrow Drilling & Supplies 114 6 1976-07-14
333 Wilson Drilling Contract 114 2 2008-12-15
334 Rudd W Davis Well Drilling 113 4 1972-01-08
335 Fox Well Drilling 113 8 2002-03-29
336 Boehrs And Walton 113 3 1964-05-08
337 Oren Storey Well Drilling 113 1 1981-12-28
338 Evergreen Well Drilling 112 5 2009-11-28
339 John Hershey Well Drilling 112 3 1972-02-04
340 R F Sneed Well Drilling 111 2 1985-08-24
341 Water Rite Well Drilling 110 3 2004-10-19
342 Art Clinton Well Drilling Co. 109 7 1975-10-14
343 J F Terrell Well Drilling 108 4 1971-12-07
344 Brogdon's Drilling Co. 106 3 2009-03-10
345 Bryant Well Drilling 104 6 2001-03-15
346 Hurst Well Drilling Co. 103 3 1969-09-01
347 Wallace Well Drilling 101 4 1980-02-21
348 Mike Waldroop Well Drilling 101 8 1997-04-04
349 Stadeli Drilling Co. 101 5 1977-09-08
350 J & J Water Well Drilling 101 2 1983-01-04
351 Bannons Well Tech 100 4 1997-10-02
352 D-3 Well Drilling 100 4 2000-01-07
353 Browners Well Drilling 98 2 1967-05-03
354 Robinson Eola Well Drilling 98 5 1976-08-01
355 Denny Mcclane Well Drilling 97 1 1977-03-18
356 Paquin Well Drilling 96 4 1985-08-21
357 Bobs Well Drilling Inc. 95 7 1984-09-12
358 Dale Mcgee & Sons Well Drilling 95 2 2005-09-14
359 Studebaker Drilling Inc. 94 3 1992-12-16
360 J & W Neal Company 93 3 2005-08-08
361 John Meeker Well Drilling 93 6 1977-11-02
362 Alpha Drilling 92 4 2020-04-13
363 Oetter Drilling Co. 92 3 2019-10-30
364 Vanmeter & Despain Well Drilli 92 2 2000-05-31
365 Bob Scheler Well Drilling 91 4 1986-05-03
366 Brockett Drilling 91 5 2006-10-01
367 High Country Pump 90 2 1994-01-05
368 Holt Drilling Inc. 90 2 2006-06-23
369 Stites Well Drilling 89 8 2007-07-06
370 Schoen Electric Inc. 88 8 1982-09-16
371 Brown & Brown Drilling Co. 88 5 1987-12-12
372 Anthony Well Drilling & Pumps, Inc. 87 4 2004-05-24
373 South Coast Drilling 87 2 2001-08-24
374 Donald M Fox 87 5 2006-10-23
375 A O Olsen Well Drilling 85 2 1981-06-19
376 Gaarsland Drilling Co. 85 3 1974-12-29
377 Harry A Robinson Well Drilling 84 5 1970-10-16
378 Rodney C Erler 84 14 2020-12-12
379 Virgle Gribble Well Drilling 84 2 1977-05-24
380 Shand Brothers Drilling Co. 84 1 1960-06-21
381 Pat Page Well Drilling 82 3 1999-06-30
382 Andy M Jannsen Well Drilling 82 2 1986-08-13
383 Davis & Son Drilling 82 3 2005-05-30
384 Sneed Well Drilling Inc. 82 4 1995-12-20
385 Gellatly & Witham 81 5 1990-09-27
386 Mutschler Well Drilling 81 6 1976-11-03
387 Dale Mcghee & Sons Well Drilli 81 1 2000-05-03
388 C & R Drilling Co. 81 6 1977-09-18
389 Lee Well Drilling & Pump Servi 80 4 2000-04-18
390 W W Drilling 79 2 1979-08-17
391 Northwest Well Drilling 78 8 1997-06-26
392 Alpine Resourcs LLC 78 7 2020-11-20
393 James A Roberts Well Drilling 78 1 1973-08-03
394 Moore Well Drilling 78 1 1980-10-06
395 John Marciel 76 2 1999-06-29
396 Person Pump & Well Drilling 76 8 2018-03-28
397 Robinson Drilling & Supply 75 3 1960-12-30
398 Brad Williams Drilling/Deceased 5/2013 75 3 1996-09-19
399 Exeter Water Well Drilling 74 4 2001-02-14
400 Wayne T Buckner 74 1 1992-11-05
401 D K Smith Well Drilling 74 2 1977-07-18
402 Kelsey D. Dennis 73 2 2004-04-19
403 Wymore Well Drillers 73 3 1995-07-06
404 O E Jannsen Drilling Co. 72 2 1968-08-19
405 John W Beck Well Drilling 71 4 1979-06-30
406 Pioneer Water Development Inc. 70 2 1982-03-29
407 Corriell & Sedgwick, Inc. 70 3 1974-03-18
408 Farrel Mcghee Well Drilling 70 2 1977-05-05
409 Paquin & Story 70 3 1958-09-26
410 Simons & Gregory 69 3 1964-11-01
411 Big Three Drilling & Pump Serv 69 4 1999-05-15
412 Davidson Drilling Inc. 69 4 1987-08-15
413 Baert Drilling 69 3 1997-11-12
414 Gary Mitch Raley 68 7 2013-10-17
415 Werner Drilling & Pump Service 68 1 1976-01-01
416 Clays Well Drilling 67 3 2012-11-18
417 Gilbert Clayton Well Drilling 67 5 2007-09-30
418 Rossberg & Son 67 1 1990-04-28
419 Buds Well Drilling 66 7 1987-10-27
420 Turner Water Well Drilling 66 6 1998-06-24
421 Williams Well Drilling 66 2 1985-04-30
422 Hay Creek Ranch 66 3 1998-06-18
423 Deceased/Aqua Drilling 66 2 1991-11-25
424 Bryant Well Drilling & Pump 66 3 2004-05-01
425 Carl A Pitcher 65 5 1995-11-13
426 Durden Well Drilling 65 3 1997-06-18
427 Aqua-Tech Well Construction 64 6 1982-01-22
428 George Robinson Drilling 64 5 1984-02-09
429 Les Shanahan Well Drilling Co. 64 4 1980-04-22
430 J W Beck Welldrilling 63 2 1981-01-09
431 Bill Williams Well Drilling 63 4 1982-02-03
432 Bowman Drilling 62 2 1999-05-15
433 C W Summers Well Drilling 61 3 1993-10-29
434 Ross Jannsen Well Drilling 60 2 1979-07-06
435 Affordable Well Company 60 4 2004-10-09
436 Meeker Well Drilling 59 6 1976-04-14
437 Ted Schueler Well Drilling 59 4 1998-04-27
438 Trussell Well Drilling 59 4 1985-07-31
439 David Pinkley 59 2 2002-06-12
440 Vic Durden Well Drilling Inc. 59 3 1997-04-11
441 Macs Well Drilling 58 1 1975-07-01
442 Aqua Drilling 58 2 1992-10-18
443 W R Ille & Co. 58 2 1963-02-15
444 South State Drilling Co. 57 4 1973-08-31
445 Environmental West Exploration 56 8 2008-09-03
446 Merrill Drilling Inc. 56 2 2012-03-28
447 Cyril Vandehey 56 4 2000-08-07
448 Carter Well Drilling 56 3 1997-08-29
449 Henrickson Construction And WE 56 3 1996-10-25
450 F & S Well Drilling 55 3 1973-02-27
451 B & S Drilling Co. 55 4 1970-03-26
452 J & J Drilling Co. 55 1 1983-05-06
453 Lowell W. Marlatt 55 2 1992-12-05
454 Jwn Company Inc. 54 5 2009-06-04
455 Rnd Well Drilling 54 1 1990-04-18
456 Hartley Well Drilling 54 1 1981-09-30
457 Eastwood Water Well Drilling 53 3 1970-07-25
458 Williams Water Wells 53 2 1993-01-22
459 Staco AG Well Services LLC 53 6 2012-06-01
460 Deceased 10-2-06/Rogue Valley Drilling 53 1 2004-03-19
461 Blue Sky Well Drilling 53 1 2012-01-15
462 William Long Drilling 53 2 1987-10-24
463 Greenacres Hand Dug Wells 52 2 1992-07-15
464 Goff Bros 52 2 1972-09-07
465 R E Mctavish Well Drilling 51 1 1961-06-23
466 Materi Exploration 51 1 1984-01-19
467 O C Tandy Well Drilling 50 4 1979-06-29
468 Larry Burd 50 6 1993-11-07
469 Walter N White 50 3 1997-10-16
470 Capitol Well Drilling Inc. 50 4 2016-04-15
471 Ron Edgell Pump And Well Drilling 50 1 1990-05-02
472 Coleman Well Drilling 50 3 1995-07-14
473 Robinson Drilling 50 4 1995-03-07
474 Goral LA Porte 50 2 2008-06-26
475 Mcguire Drilling Co. 49 3 1973-11-05
476 H D Woodruff Drilling 49 2 1986-08-12
477 Bruce K Eberle 49 1 2005-05-18
478 Deceased 4-21-2010/Stoffel Bros Drilling Co. 48 4 2010-04-26
479 Deep Hole Drilling 48 5 2020-01-31
480 Borchers Drilling Inc. 48 4 1984-01-26
481 Luttrell Well Drilling 48 4 1989-07-02
482 Bill Williams Drilling 48 1 1982-02-03
483 Kenneth Smith SR 48 2 2011-08-15
484 Scheler Well Drilling 47 3 1998-08-21
485 Miller & West Well Drilling 47 5 1983-12-15
486 Water Boys Well Drilling 46 5 1977-08-12
487 Boart Longyear 46 9 2009-04-17
488 Akins Well Drilling 46 3 1974-11-07
489 Deceased 10-1997/Carter Well Drilling 46 4 1995-04-25
490 Arms & Schilling Well Drilling 46 4 1990-10-10
491 D V Wyland Co. 45 3 1980-10-23
492 Richardson Well Drilling 43 3 1980-11-28
493 Arms & Schilling 43 3 1997-03-13
494 Haines Water Well Drilling Service 43 1 2018-11-15
495 Ace Drilling Co. 42 3 1964-02-28
496 Guy A Luttrell Well Drilling 42 2 1979-12-06
497 Northwest Equipment & Drilling Co. 42 1 1967-06-30
498 Kulick Well Drilling 42 5 1983-02-18
499 MC Inally Well Drilling 42 2 1987-06-07
500 Barnett Drilling & Pumps 41 2 1983-02-10
501 Pacific Well Drilling 41 7 1998-12-30
502 Ed's Water Well Drilling & Son 41 2 1996-10-01
503 Yager Drilling Co. 41 3 1967-07-26
504 Hayden Drilling Co. 41 1 1965-03-12
505 Howell Well Drilling 40 3 1976-07-26
506 Melvin Search Well Drilling 40 4 1977-10-16
507 Western States Soil & Cons Inc. 40 2 2010-05-13
508 Kelsey D Dennis Drilling 39 1 2004-10-04
509 Boart Longyear E & I 39 11 2013-08-25
510 Terrence Jacques 39 2 2013-05-19
511 Troy Griffin 39 3 1982-02-02
512 N Klaus Drilling Co. 38 3 1960-10-22
513 Deceased/R. J. Strasser Drilling Co. 38 10 1980-08-01
514 Mike Smith Well Drilling 38 1 2011-02-03
515 Meyer Pump Service 38 2 1990-08-28
516 Scott Martin Drilling 38 2 1999-08-05
517 D D Dickinson 38 1 1961-08-08
518 Pyle & Salisbury 38 3 1974-01-16
519 Shults Well DR 37 2 1970-04-03
520 Pat Arnot Drilling Co. 37 2 1961-02-04
