← All Oregon drillers
Best well drillers in Josephine County, Oregon
Not a pay-to-play list: these are the 81 drilling companies with wells
on record in Josephine County, ranked by wells actually drilled here — 11,929 logged
wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to
the public record.
81companies on record
20active since 2022
11,929wells in county record
| # | Company | In Josephine Co. since 2016 | All-time in county | Statewide |
| 1 | Clouser Drilling Inc. | 1,409 | 3,184 | 5,007 |
| 2 | Applegate Well Drilling LLC | 482 | 1,240 | 1,885 |
| 3 | Steve Kaser | 40 | 40 | 1,241 |
| 4 | Colemans Drilling | 30 | 738 | 861 |
| 5 | Clearwater Well Drilling | 27 | 885 | 1,126 |
| 6 | Gribble Well Drilling | 5 | 194 | 3,178 |
| 7 | Casey Jones Well Drilling | 4 | 5 | 5,361 |
| 8 | Glacier Drilling & Dewatering | 4 | 4 | 1,449 |
| 9 | Southern Oregon Well Drilling Inc. | 3 | 3 | 542 |
| 10 | Rotary Drilling Co. Dba Siskiyou Pump Service | 3 | 3 | 48 |
| 11 | Prepared BY Owrd Staff | 2 | 11 | 1,283 |
| 12 | Land Owner | 2 | 9 | 1,454 |
| 13 | Southern Oregon Water Wells | 2 | 7 | 1,922 |
| 14 | Compiled BY Owrd Staff | 2 | 2 | 45 |
| 15 | Mohr Well Drilling | 1 | 1 | 2,315 |
| 16 | Southern Oregon Well Drilling IN | 1 | 1 | 38 |
| 17 | Quinns Well Drilling Inc. | — | 1,436 | 1,666 |
| 18 | Paquin Drilling Co. | — | 630 | 807 |
| 19 | K F Paquin & Son | — | 520 | 626 |
| 20 | Well ID Application | — | 476 | 2,794 |
| 21 | Coleman's Well Drilling | — | 444 | 563 |
| 22 | Eds Water Well Drilling | — | 407 | 457 |
| 23 | Applegate Water Well Drilling | — | 251 | 277 |
| 24 | Schneider Drilling | — | 164 | 172 |
| 25 | C H Witcher Well Drilling | — | 119 | 216 |
| 26 | Mcclanahan Well Drilling | — | 112 | 237 |
| 27 | Browners Well Drilling | — | 86 | 98 |
| 28 | Pioneer Drilling | — | 71 | 1,108 |
| 29 | Paquin Well Drilling | — | 71 | 96 |
| 30 | Eds Water Well Drilling & Sons | — | 65 | 117 |
| 31 | Durden Well Drilling | — | 57 | 65 |
| 32 | Paquin & Story | — | 52 | 70 |
| 33 | South State Drilling Co. | — | 51 | 57 |
| 34 | Coleman Well Drilling | — | 48 | 50 |
| 35 | Deceased/Aqua Drilling | — | 47 | 66 |
| 36 | Vic Durden Well Drilling Inc. | — | 47 | 59 |
| 37 | Les Shanahan Well Drilling Co. | — | 45 | 64 |
| 38 | Pat Arnot Drilling Co. | — | 36 | 37 |
| 39 | Fred Robertson Well Drilling | — | 35 | 497 |
| 40 | Ed's Water Well Drilling & Son | — | 33 | 41 |
| 41 | Ashland Drilling | — | 32 | 1,085 |
| 42 | Charles K. Witcher | — | 28 | 33 |
| 43 | Coleman "Keith" Water Systems Inc. | — | 26 | 33 |
| 44 | Randall Avellar | — | 23 | 34 |
| 45 | Ted Lund | — | 23 | 34 |
| 46 | Bannons Well Tech | — | 18 | 100 |
| 47 | Crater Well Drilling Inc. | — | 17 | 3,078 |
| 48 | Aqua Drilling | — | 16 | 58 |
| 49 | Ken Mcclanahan | — | 14 | 29 |
| 50 | Enloe Drilling Co. | — | 13 | 28 |
| 51 | Dallas Delap Well Drilling | — | 11 | 315 |
| 52 | Art Carter Well Drilling | — | 9 | 26 |
| 53 | Goff Bros | — | 8 | 52 |
| 54 | Artesian Well Drilling | — | 6 | 697 |
| 55 | Deceased 10-1997/Carter Well Drilling | — | 6 | 46 |
| 56 | Studebaker Brothers | — | 5 | 340 |
| 57 | Fry Industries Inc. | — | 4 | 1,378 |
| 58 | Oetter Drilling Co. | — | 4 | 92 |
| 59 | Sippel Well Drilling Inc. | — | 3 | 2,102 |
| 60 | Western Water Development | — | 3 | 984 |
| 61 | Ground Water Systems Inc. | — | 3 | 753 |
| 62 | Dan Conway | — | 3 | 26 |
| 63 | Rogue Valley Drilling | — | 2 | 439 |
| 64 | Medina Well Drilling | — | 2 | 1,476 |
| 65 | John Studebaker | — | 2 | 242 |
| 66 | Howlett's Well DR | — | 2 | 215 |
| 67 | W R Ille DR Co. | — | 2 | 27 |
| 68 | Jones Well Drilling Co. Inc. | — | 1 | 2,721 |
| 69 | Stratus Corp | — | 1 | 108 |
| 70 | Owrd Staff | — | 1 | 597 |
| 71 | Jones Drilling Co. Inc. | — | 1 | 678 |
| 72 | Tualatin Valley Drilling Co. | — | 1 | 524 |
| 73 | Artesian Drilling | — | 1 | 426 |
| 74 | Geo-Tech Explorations | — | 1 | 384 |
| 75 | Shults Bros Well Drilling | — | 1 | 266 |
| 76 | J & J Water Well Drilling | — | 1 | 101 |
| 77 | Studebaker Drilling Inc. | — | 1 | 94 |
| 78 | Virgle Gribble Well Drilling | — | 1 | 84 |
| 79 | Scott Martin Drilling | — | 1 | 38 |
| 80 | Shults Well DR | — | 1 | 37 |
| 81 | Arent Well Drilling | — | 1 | 33 |
Ranked by wells drilled in Josephine County since 2016 (then all-time), from the full OWRD
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Josephine County?
Clouser Drilling Inc. has drilled the most Josephine County wells in the recent record — 1,409 since 2016, 3,184 in the county all-time.
How many well drilling companies work in Josephine County?
81 companies in the OWRD record have drilled wells in Josephine County; 20 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Josephine County?
The median drilled depth in Josephine County is 126 ft, based on 26,020 recorded wells. Depths, water levels, and yields are on the Josephine County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Josephine County wells page.
Drill in Josephine County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Josephine County property owners reach you directly.
Claim your profile Free to claim · built from OWRD public well-log records.