Oregon Well Data field records · 2026 survey

← All Oregon drillers

Best well drillers in Klamath County, Oregon

Not a pay-to-play list: these are the 124 drilling companies with wells on record in Klamath County, ranked by wells actually drilled here — 7,396 logged wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to the public record.

124companies on record
42active since 2022
7,396wells in county record
#CompanyIn Klamath Co. since 2016All-time in countyStatewide
1 Norm Sevey Well Drilling 316 1,735 1,769
2 Fry Industries Inc. 271 984 1,378
3 Chancellor Drilling 242 355 372
4 Mathers Drilling Co. 202 261 2,741
5 Mountain View Well Drilling 130 130 309
6 Glacier Drilling & Dewatering 62 62 1,449
7 TW Well Services LLC 60 60 61
8 Tc1 Well & Water Specialists LLC 58 64 1,362
9 Harris Drilling LLC 58 58 268
10 Land Owner 46 119 1,454
11 A & P Pump Service LLC 38 50 169
12 Charles Fry 30 30 47
13 Casey Jones Well Drilling 26 104 5,361
14 Clouser Drilling Inc. 23 39 5,007
15 Chancellor Drilling & Pump 20 189 223
16 Aiken Well Drilling 18 19 3,691
17 Alpha Drilling 17 17 92
18 Western Water Development 16 44 984
19 Groundwater Protection Service LLC 8 8 242
20 Vanmeter & Despain Well Drilling 7 187 188
21 Brad Williams Drilling 7 30 471
22 Williams Drilling Co. 6 6 73
23 Search Drilling Inc. 5 40 789
24 Hendrickson Well Drilling Inc. 4 12 1,945
25 Lee Drilling 4 5 268
26 Jones Well Drilling Co. Inc. 3 4 2,721
27 Larry K Crawford 3 4 396
28 Rodney C Erler 3 3 84
29 Owrd Staff 2 24 597
30 Access H2o 2 2 62
31 Schneider Water Services 2 2 164
32 K Consulting 2 2 88
33 White Water Well Drilling 1 2 888
34 Cascade Drilling LP 1 2 325
35 Skyles Drilling Inc. 1 1 5,397
36 Applegate Well Drilling LLC 1 1 1,885
37 Holt Services Inc. 1 1 70
38 Roger Chancellor Well Drilling 345 368
39 Charles Hartley Well Drilling 239 241
40 Sevey Well Drilling 226 330
41 Tci Well Drilling 159 483
42 Crater Well Drilling Inc. 133 3,078
43 E.e. Storey & Son Well Drilling, Inc. 116 119
44 Wilson Drilling Contract 113 114
45 Oren Storey Well Drilling 113 113
46 Storey Drilling Services 100 117
47 Denny Mcclane Well Drilling 97 97
48 Water Rite Well Drilling 94 110
49 Vanmeter & Despain Well Drilli 91 92
50 Palmers Well Drilling 83 621
51 James A Roberts Well Drilling 78 78
52 Oxley Well Drilling 64 338
53 Well ID Application 61 2,794
54 Hartley Well Drilling 54 54
55 Prepared BY Owrd Staff 44 1,283
56 Evergreen Well Drilling 41 112
57 Bebout Pump Company 40 153
58 Brogdon's Drilling Co. 40 106
59 Gerald D Olson 37 350
60 Artesian Well Drilling 35 697
61 W L Hartley & Son 35 37
62 Powell Well Drilling 33 33
63 Stites Well Drilling 25 89
64 Brockett Drilling 13 91
65 Bill Fielder Well Drilling & Pump 12 933
66 Mel Search Well Drilling 12 143
67 May Well Drilling 12 117
68 Mike's Well Drilling 11 1,167
69 Rotary DR Co. 11 35
70 Pioneer Drilling 10 1,108
71 Southern Oregon Well Drilling Inc. 9 542
72 Staco AG Well Services LLC 9 53
73 Arrow Drilling 7 1,522
74 Bill Fielder Well Drilling 7 80
75 Cummings Well Drilling 7 316
76 Baert Drilling 7 69
77 Ashland Drilling 6 1,085
78 Palmer Well Drilling 6 597
79 Valley View Drilling 5 589
80 Staco Well Services 5 324
81 Western Well Drilling 5 134
82 Fox Well Drilling 5 113
83 David Pinkley 5 59
84 Enloe Drilling Co. 5 28
85 A M Jannsen Well Drilling Co. Inc. 4 1,744
86 Lucore Drilling Co. 4 202
87 Bill Fields Well Drilling & Pump 4 147
88 Brockett's Drilling Inc. 4 33
89 Oregon Drilling 4 26
90 Archie Fox Well Drilling 3 721
91 Youngberg Drilling 3 545
92 Schneider Equipment Co. 3 470
93 Richard Brogdon 3 213
94 Eds Water Well Drilling & Sons 3 117
95 Boart Longyear E & I 3 39
96 Southern Oregon Water Wells 2 1,922
97 Ground Water Systems Inc. 2 753
98 Turner Well Drilling 2 436
99 Dick Akins Well Drilling 2 398
100 Geo-Tech Explorations 2 384
101 High Country Pump 2 90
102 Wymore Well Drillers 2 73
103 Environmental West Exploration 2 56
104 Abbas Well Drilling Co. 1 3,291
105 Gribble Well Drilling 1 3,178
106 Stratus Corp 1 108
107 Dale Mcghee & Sons Well Drilling 1 228
108 Maphet Well Drilling And Pump 1 1,104
109 Johnson Well Drilling 1 904
110 Reed's Well Drilling 1 361
111 Universal Geo-Tech Drilling Inc. 1 356
112 Studebaker Brothers 1 340
113 Storey Well Drilling 1 198
114 Glen White Well Drilling 1 150
115 Estacada Well Drilling 1 117
116 Lee Well Drilling & Pump Servi 1 80
117 Gary Mitch Raley 1 68
118 Deep Hole Drilling 1 48
119 Pacific Well Drilling 1 41
120 Deceased/R. J. Strasser Drilling Co. 1 38
121 Hoeck Well Drilling 1 35
122 Ray Williams Drilling 1 31
123 Deceased 8-2000/Mike's Well Drilling 1 29
124 Chuck Stadeli 1 28

Ranked by wells drilled in Klamath County since 2016 (then all-time), from the full OWRD record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Klamath County?

Norm Sevey Well Drilling has drilled the most Klamath County wells in the recent record — 316 since 2016, 1,735 in the county all-time.

How many well drilling companies work in Klamath County?

124 companies in the OWRD record have drilled wells in Klamath County; 42 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Klamath County?

The median drilled depth in Klamath County is 180 ft, based on 13,395 recorded wells. Depths, water levels, and yields are on the Klamath County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Klamath County wells page.

Get quotes from drillers active in Klamath County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Klamath County — never sold elsewhere.

Drill in Klamath County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Klamath County property owners reach you directly.

Claim your profile

Free to claim · built from OWRD public well-log records.