← All Oregon drillers
Best well drillers in Lane County, Oregon
Not a pay-to-play list: these are the 116 drilling companies with wells
on record in Lane County, ranked by wells actually drilled here — 15,180 logged
wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to
the public record.
116companies on record
29active since 2022
15,180wells in county record
| # | Company | In Lane Co. since 2016 | All-time in county | Statewide |
| 1 | Casey Jones Well Drilling | 1,047 | 4,321 | 5,361 |
| 2 | Hendrickson Well Drilling Inc. | 464 | 1,666 | 1,945 |
| 3 | Bill Fielder Well Drilling & Pump | 305 | 779 | 933 |
| 4 | Lee Drilling | 224 | 225 | 268 |
| 5 | West Coast Well Drilling LLC | 195 | 195 | 333 |
| 6 | White Water Well Drilling | 178 | 635 | 888 |
| 7 | Mid Valley Drilling, Inc. | 90 | 1,145 | 1,925 |
| 8 | West Coast Drilling | 89 | 125 | 474 |
| 9 | Bill Fielder Well Drilling | 54 | 55 | 80 |
| 10 | Jones Well Drilling Co. Inc. | 40 | 80 | 2,721 |
| 11 | Steve Kaser | 15 | 15 | 1,241 |
| 12 | Glacier Drilling & Dewatering | 14 | 14 | 1,449 |
| 13 | Jensen Drilling Co. | 12 | 267 | 408 |
| 14 | Groundwater Protection Service LLC | 6 | 6 | 242 |
| 15 | Deep Hole Drilling | 5 | 16 | 48 |
| 16 | Corvallis Drilling Co. Inc. | 4 | 92 | 2,745 |
| 17 | Barrington Well Drilling | 4 | 15 | 1,748 |
| 18 | Nugent Drilling Co. | 3 | 11 | 2,552 |
| 19 | Holt Services Inc. | 2 | 4 | 70 |
| 20 | Mohr Well Drilling | 2 | 3 | 2,315 |
| 21 | Prepared BY Owrd Staff | 1 | 20 | 1,283 |
| 22 | Stettler Supply Co. | 1 | 9 | 168 |
| 23 | Southern Oregon Water Wells | 1 | 5 | 1,922 |
| 24 | Sippel Well Drilling Inc. | 1 | 5 | 2,102 |
| 25 | Mack Drilling Co. | 1 | 1 | 2,791 |
| 26 | Search Drilling Inc. | 1 | 1 | 789 |
| 27 | Schneider Water Services | 1 | 1 | 164 |
| 28 | Carpenter Drilling | 1 | 1 | 107 |
| 29 | Christensen Well Drilling Co. | — | 990 | 1,129 |
| 30 | Ground Water Systems Inc. | — | 725 | 753 |
| 31 | Well ID Application | — | 290 | 2,794 |
| 32 | W W Drilling & Pump | — | 226 | 228 |
| 33 | Hayes & Page Well Drilling | — | 206 | 207 |
| 34 | Carters Drilling & Pump Servic | — | 191 | 194 |
| 35 | Geo-Tech Explorations | — | 190 | 384 |
| 36 | Dell Page Well Drilling Inc. | — | 184 | 186 |
| 37 | Jerry Madsen Well Drilling | — | 170 | 172 |
| 38 | Miller Jensen Co. | — | 164 | 165 |
| 39 | Bonnie Brae Drilling Co. | — | 163 | 163 |
| 40 | Carters Drilling & Pump Service Inc. | — | 161 | 182 |
| 41 | Glen White Well Drilling | — | 129 | 150 |
| 42 | Western Well Drilling | — | 124 | 134 |
| 43 | Bill Fields Well Drilling & Pump | — | 123 | 147 |
| 44 | Madsen's Well Drilling | — | 117 | 117 |
| 45 | Frank Wilson Drilling | — | 115 | 116 |
| 46 | W W Drilling | — | 78 | 79 |
| 47 | Lee Well Drilling & Pump Servi | — | 75 | 80 |
| 48 | Clays Well Drilling | — | 65 | 67 |
| 49 | Don Feakin | — | 62 | 384 |
| 50 | Pitcher Pump And Drilling | — | 52 | 248 |
| 51 | Henrickson Construction And WE | — | 51 | 56 |
| 52 | R E Mctavish Well Drilling | — | 51 | 51 |
| 53 | Bruce K Eberle | — | 49 | 49 |
| 54 | Tacoma Pump & Drilling Co. Inc. | — | 46 | 377 |
| 55 | Eastwood Water Well Drilling | — | 46 | 53 |
| 56 | Walter N White | — | 46 | 50 |
| 57 | Carl A Pitcher | — | 43 | 65 |
| 58 | Northwest Equipment & Drilling Co. | — | 42 | 42 |
| 59 | Land Owner | — | 41 | 1,454 |
| 60 | D D Dickinson | — | 38 | 38 |
| 61 | C E Gordinier & Son | — | 28 | 36 |
| 62 | Hoeck Well Drilling | — | 28 | 35 |
| 63 | Lee Well Drilling & Pump Service | — | 28 | 30 |
| 64 | Art Holte Manufacturing Co. | — | 28 | 29 |
| 65 | C E Gordinier & Son Drilling Co. | — | 28 | 28 |
| 66 | Carter Drilling & Pump Service | — | 27 | 27 |
| 67 | Christensen Well Drilling Co./Deceased 12/2013 | — | 23 | 35 |
| 68 | Jones Drilling Co. Inc. | — | 22 | 678 |
| 69 | Russell's Cottage Grove Well Drilling | — | 22 | 31 |
| 70 | Owrd Staff | — | 17 | 597 |
| 71 | Northwest Well Drilling | — | 17 | 78 |
| 72 | Water Rite Well Drilling | — | 15 | 110 |
| 73 | Becks Well Drilling | — | 10 | 774 |
| 74 | May Well Drilling | — | 8 | 117 |
| 75 | Environmental West Exploration | — | 8 | 56 |
| 76 | Deceased | — | 8 | 34 |
| 77 | Mike's Well Drilling | — | 7 | 1,167 |
| 78 | Ted Pulliam Well Drilling | — | 7 | 931 |
| 79 | Schoen Electric & Pump | — | 6 | 405 |
| 80 | Artesian Well Drilling | — | 5 | 697 |
| 81 | Boart Longyear | — | 5 | 46 |
| 82 | Ridders Well Drilling | — | 4 | 380 |
| 83 | Hansen Drilling Co. Inc. | — | 4 | 378 |
| 84 | Schoen Electric Inc. | — | 4 | 88 |
| 85 | Northwest Hydro-Fracturing | — | 4 | 29 |
| 86 | M & M Well Drilling | — | 3 | 297 |
| 87 | M & H Well Drilling | — | 3 | 472 |
| 88 | Bandon Well & Septic Company Inc. | — | 3 | 365 |
| 89 | Gerald D Olson | — | 3 | 350 |
| 90 | Joneses Drilling Co. Inc. | — | 3 | 177 |
| 91 | Boart Longyear E & I | — | 3 | 39 |
| 92 | Dickerson Well Drilling | — | 2 | 1,647 |
| 93 | Stratus Corp | — | 2 | 108 |
| 94 | Colemans Drilling | — | 2 | 861 |
| 95 | Ira Trussell Well Drilling | — | 2 | 667 |
| 96 | Schneider Equipment Co. | — | 2 | 470 |
| 97 | Storey Well Drilling | — | 2 | 198 |
| 98 | L W Mutschler Well Drilling | — | 2 | 191 |
| 99 | Boehrs And Walton | — | 2 | 113 |
| 100 | Water Boys Well Drilling | — | 2 | 46 |
| 101 | Valley View Drilling | — | 1 | 589 |
| 102 | Tci Well Drilling | — | 1 | 483 |
| 103 | Brad Williams Drilling | — | 1 | 471 |
| 104 | Eola Well Drilling | — | 1 | 341 |
| 105 | Staco Well Services | — | 1 | 324 |
| 106 | Coquille Well Drilling, Inc. | — | 1 | 298 |
| 107 | Steiber's Well Drilling | — | 1 | 293 |
| 108 | Beier & Waldroop Well Services Inc. | — | 1 | 231 |
| 109 | Mel Search Well Drilling | — | 1 | 143 |
| 110 | Gellatly & Witham | — | 1 | 81 |
| 111 | Affordable Well Company | — | 1 | 60 |
| 112 | Arms & Schilling Well Drilling | — | 1 | 46 |
| 113 | Pacific Well Drilling | — | 1 | 41 |
| 114 | Pyle & Salisbury | — | 1 | 38 |
| 115 | Schoens Electric & Pump | — | 1 | 34 |
| 116 | John Beck Drilling Co. | — | 1 | 30 |
Ranked by wells drilled in Lane County since 2016 (then all-time), from the full OWRD
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lane County?
Casey Jones Well Drilling has drilled the most Lane County wells in the recent record — 1,047 since 2016, 4,321 in the county all-time.
How many well drilling companies work in Lane County?
116 companies in the OWRD record have drilled wells in Lane County; 29 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lane County?
The median drilled depth in Lane County is 110 ft, based on 34,677 recorded wells. Depths, water levels, and yields are on the Lane County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lane County wells page.
Drill in Lane County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lane County property owners reach you directly.
Claim your profile Free to claim · built from OWRD public well-log records.