Oregon Well Data field records · 2026 survey

← All Oregon drillers

Best well drillers in Marion County, Oregon

Not a pay-to-play list: these are the 191 drilling companies with wells on record in Marion County, ranked by wells actually drilled here — 20,991 logged wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to the public record.

191companies on record
41active since 2022
20,991wells in county record
#CompanyIn Marion Co. since 2016All-time in countyStatewide
1 Mack Drilling Co. 649 2,046 2,791
2 Sippel Well Drilling Inc. 310 1,514 2,102
3 Westerberg Drilling 227 839 1,937
4 Jones Well Drilling Co. Inc. 213 379 2,721
5 All Seasons Well Drilling 127 323 525
6 Nugent Drilling Co. 92 155 2,552
7 Ron Robinson Well Drilling 75 237 646
8 Grossen's Well Drilling 68 293 354
9 R Stadeli & Sons Well & Pump Inc. 56 106 161
10 Schneider Water Services 40 45 164
11 Skyles Drilling Inc. 37 104 5,397
12 Glacier Drilling & Dewatering 28 28 1,449
13 M & M Well Drilling 24 49 297
14 Hendrickson Well Drilling Inc. 20 21 1,945
15 Dickerson Well Drilling 19 133 1,647
16 Arrow Drilling 18 32 1,522
17 Youngberg Pump & Well Drilling 14 21 920
18 Blue Water Drilling Co. Inc. 13 45 2,203
19 Groundwater Protection Service LLC 11 11 242
20 Stettler Supply Co. 8 97 168
21 Holt Services Inc. 8 9 70
22 Robert D Miller Consulting 8 8 92
23 Alpine Resources LLC 6 6 655
24 Steve Kaser 6 6 1,241
25 Monders Inc. 5 275 287
26 Corvallis Drilling Co. Inc. 4 98 2,745
27 Cascade Drilling LP 4 34 325
28 Beck Well Drilling 3 127 427
29 Casey Jones Well Drilling 3 60 5,361
30 Prepared BY Owrd Staff 3 42 1,283
31 Land Owner 2 23 1,454
32 A M Jannsen Well Drilling Co. Inc. 2 10 1,744
33 Rodney C Erler 2 4 84
34 Southern Oregon Water Wells 2 2 1,922
35 Bill Fielder Well Drilling 2 2 80
36 Pli Systems 2 2 149
37 Younberg Pump & Well Drilling LLC 2 2 46
38 Mid Valley Drilling, Inc. 1 2 1,925
39 West Coast Well Drilling LLC 1 1 333
40 Western Water Development 1 1 984
41 Willamette Drilling Co. 2,713 3,018
42 R Stadeli & Sons Inc. 1,376 1,766
43 J A Sneed & Sons 1,048 1,087
44 Pete Tolmasoff Well Drilling 881 919
45 Miller & West 468 486
46 Monders Drilling Inc. 445 491
47 Miller-Robinson & West 399 424
48 Duffield Brothers 369 374
49 Friesen Drilling Co. Inc. 361 514
50 Robinson Eola Drilling 304 346
51 Miller & West Drilling 275 283
52 Eola Well Drilling 263 341
53 Long Drilling 242 269
54 Schoen Electric & Pump 227 405
55 Staco Well Services 227 324
56 Bello Well Drilling 227 292
57 West Coast Drilling 221 474
58 Beier & Waldroop Well Services Inc. 181 231
59 J W Beck Well Drilling 151 259
60 Milo Schneider Equipment Co. 141 153
61 Schneider Equipment Co. 133 470
62 West Well Drilling 133 135
63 Flores Well Drilling 124 152
64 Robinsons Eola Well Drilling 116 126
65 Zander Drilling Co. 115 153
66 Well ID Application 105 2,794
67 Robinson Well Drilling 101 170
68 Jones Drilling Co. Inc. 100 678
69 Miller West Well Drilling 99 116
70 R F Sneed Well Drilling 96 111
71 Robinson Eola Well Drilling 84 98
72 Joneses Drilling Co. Inc. 74 177
73 Sneed Well Drilling Inc. 74 82
74 Robinson Drilling & Supply 73 75
75 Mike Waldroop Well Drilling 69 101
76 Stadeli Drilling Co. 69 101
77 Art Clinton Well Drilling Co. 67 109
78 Ridders Well Drilling 66 380
79 American Well Drilling Inc. 63 532
80 Merle Warren Well Drilling 62 484
81 J F Terrell Well Drilling 56 108
82 Owrd Staff 54 597
83 S & M Drilling & Supply Inc. 54 866
84 Bob Scheler Well Drilling 54 91
85 William Long Drilling 51 53
86 Aqua-Tech Well Construction 48 64
87 Schoen Electric Inc. 45 88
88 George Robinson Drilling 43 64
89 Robinson Drilling Wells&pumps 39 118
90 Buds Well Drilling 36 66
91 Miller-Robinson-West 36 37
92 A M Jannsen Drilling 35 2,026
93 Capitol Well Drilling Inc. 34 50
94 B & G Drilling 33 282
95 Duffield Brothers Water Wells 33 34
96 Richardson Well Drilling 31 43
97 Paul & Florence Stadeli Inc. 31 36
98 R J Strasser Drilling Co. 28 410
99 Arrow Drilling & Supplies 27 114
100 Skyles Drilling & Supply 25 1,222
101 Northwest Well Drilling 24 78
102 John W Beck Well Drilling 24 71
103 Robinson Drilling 24 50
104 Water Boys Well Drilling 24 46
105 S & H Well Drilling 24 35
106 Schoens Electric & Pump 24 34
107 Melvin Search Well Drilling 23 40
108 Robinsons Eola Drilling 23 27
109 Donnelly Drilling Co. 22 117
110 Floyd Sippel Well Drilling 21 26
111 Bobs Well Drilling Inc. 20 95
112 Miller & West Well Drilling 20 47
113 George Zent & Sons 19 33
114 Harry A Robinson Well Drilling 18 84
115 Gray Well Drilling Inc. 17 795
116 Geo-Tech Explorations 17 384
117 Chuck Stadeli 17 28
118 Todd's Drilling Service 16 319
119 Ace Drilling Co. 16 42
120 Frank Wagy Well Drilling 14 34
121 Hansen Drilling Co. Inc. 13 378
122 Pyle & Salisbury 13 38
123 Studebaker Brothers 11 340
124 Dan Merrill Drilling 10 136
125 Staco AG Well Services LLC 10 53
126 Pacific Well Drilling 9 41
127 Testing 9 28
128 Scheler Drilling 8 27
129 Steinman Brothers Drilling Co. 7 1,061
130 Cunningham Well Drilling 7 32
131 Jensen Drilling Co. 6 408
132 Wilcox Drilling And Pump Inc. 6 1,006
133 Keller Well Drilling Co. 6 603
134 Haakon Bottner Drilling Co. 6 317
135 M-H Well Drilling Inc. 6 129
136 Merrill Drilling Inc. 6 56
137 White Water Well Drilling 5 888
138 John Meeker Well Drilling 5 93
139 Bryant Well Drilling & Pump 5 66
140 N Klaus Drilling Co. 5 38
141 William R Long 5 32
142 Valley Well Drillers 5 26
143 Bill Fielder Well Drilling & Pump 4 933
144 Steinman Brothers 4 1,193
145 Stites Well Drilling 4 89
146 Exeter Water Well Drilling 4 74
147 Ted Schueler Well Drilling 4 59
148 S & M Drilling 4 34
149 M & H Well Drilling 3 472
150 Tolleson Drilling Co. 3 248
151 Anthony Well Drilling 3 116
152 Wymore Well Drillers 3 73
153 Meeker Well Drilling 3 59
154 Scheler Well Drilling 3 47
155 Wilcox Drilling Co. 3 26
156 Ted Pulliam Well Drilling 2 931
157 Larry K Crawford 2 396
158 Turner Drilling Co. Inc. 2 322
159 D V Wyland & Co. Inc. 2 197
160 Northwest Drilling 2 164
161 Barron & Strayer 2 152
162 Mel Search Well Drilling 2 143
163 H & H Drilling 2 131
164 Bryant Well Drilling 2 104
165 D V Wyland Co. 2 45
166 Deceased/R. J. Strasser Drilling Co. 2 38
167 Mosher Drilling Co. 2 36
168 Hoeck Well Drilling 2 35
169 A J Gaunt & Son 1 562
170 Jeff Haboush Well Drilling 1 406
171 Western Drilling Co. 1 997
172 Valley View Drilling 1 589
173 Turner Well Drilling 1 436
174 All Ways Drilling 1 232
175 Carters Drilling & Pump Servic 1 194
176 L W Mutschler Well Drilling 1 191
177 Brandt Drilling Co. 1 179
178 Paysinger Corp-Blue Water 1 179
179 Orvail Buckner Well Drilling 1 146
180 Holt Drilling Inc. 1 90
181 W W Drilling 1 79
182 Simons & Gregory 1 69
183 Turner Water Well Drilling 1 66
184 J W Beck Welldrilling 1 63
185 F & S Well Drilling 1 55
186 Boart Longyear 1 46
187 Arms & Schilling Well Drilling 1 46
188 Barnett Drilling & Pumps 1 41
189 Cris-Well Drilling Co. 1 36
190 E M Gregory Drilling Co. 1 34
191 Northwest Hydro-Fracturing 1 29

Ranked by wells drilled in Marion County since 2016 (then all-time), from the full OWRD record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Marion County?

Mack Drilling Co. has drilled the most Marion County wells in the recent record — 649 since 2016, 2,046 in the county all-time.

How many well drilling companies work in Marion County?

191 companies in the OWRD record have drilled wells in Marion County; 41 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Marion County?

The median drilled depth in Marion County is 135 ft, based on 27,432 recorded wells. Depths, water levels, and yields are on the Marion County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Marion County wells page.

Get quotes from drillers active in Marion County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Marion County — never sold elsewhere.

Drill in Marion County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Marion County property owners reach you directly.

Claim your profile

Free to claim · built from OWRD public well-log records.