← All Oregon drillers
Best well drillers in Polk County, Oregon
Not a pay-to-play list: these are the 96 drilling companies with wells
on record in Polk County, ranked by wells actually drilled here — 2,878 logged
wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to
the public record.
96companies on record
30active since 2022
2,878wells in county record
| # | Company | In Polk Co. since 2016 | All-time in county | Statewide |
| 1 | Dickerson Well Drilling | 92 | 785 | 1,647 |
| 2 | Ron Robinson Well Drilling | 87 | 307 | 646 |
| 3 | Mack Drilling Co. | 79 | 246 | 2,791 |
| 4 | Sippel Well Drilling Inc. | 44 | 310 | 2,102 |
| 5 | Blue Water Drilling Co. Inc. | 28 | 66 | 2,203 |
| 6 | Jones Well Drilling Co. Inc. | 24 | 41 | 2,721 |
| 7 | All Seasons Well Drilling | 15 | 48 | 525 |
| 8 | Corvallis Drilling Co. Inc. | 10 | 29 | 2,745 |
| 9 | M & M Well Drilling | 10 | 11 | 297 |
| 10 | Skyles Drilling Inc. | 5 | 6 | 5,397 |
| 11 | Arrow Drilling | 4 | 4 | 1,522 |
| 12 | West Coast Well Drilling LLC | 4 | 4 | 333 |
| 13 | Rodney C Erler | 3 | 5 | 84 |
| 14 | Pli Systems | 3 | 3 | 149 |
| 15 | K Consulting | 3 | 3 | 88 |
| 16 | Land Owner | 2 | 19 | 1,454 |
| 17 | Prepared BY Owrd Staff | 1 | 12 | 1,283 |
| 18 | Westerberg Drilling | 1 | 11 | 1,937 |
| 19 | Capitol Well Drilling Inc. | 1 | 9 | 50 |
| 20 | Nugent Drilling Co. | 1 | 7 | 2,552 |
| 21 | Hendrickson Well Drilling Inc. | 1 | 4 | 1,945 |
| 22 | Bill Fielder Well Drilling & Pump | 1 | 2 | 933 |
| 23 | R Stadeli & Sons Well & Pump Inc. | 1 | 2 | 161 |
| 24 | Mid Valley Drilling, Inc. | 1 | 2 | 1,925 |
| 25 | Alpine Resources LLC | 1 | 1 | 655 |
| 26 | Schneider Water Services | 1 | 1 | 164 |
| 27 | Cascade Drilling LP | 1 | 1 | 325 |
| 28 | Stratus Corp | 1 | 1 | 108 |
| 29 | Steve Kaser | 1 | 1 | 1,241 |
| 30 | Todd's Drilling Service | — | 184 | 319 |
| 31 | Willamette Drilling Co. | — | 132 | 3,018 |
| 32 | Robinson Drilling Wells&pumps | — | 62 | 118 |
| 33 | Robinson Well Drilling | — | 44 | 170 |
| 34 | Wilcox Drilling And Pump Inc. | — | 39 | 1,006 |
| 35 | Harry A Robinson Well Drilling | — | 35 | 84 |
| 36 | Bello Well Drilling | — | 34 | 292 |
| 37 | Eola Well Drilling | — | 31 | 341 |
| 38 | Beier & Waldroop Well Services Inc. | — | 27 | 231 |
| 39 | Monders Drilling Inc. | — | 26 | 491 |
| 40 | J A Sneed & Sons | — | 25 | 1,087 |
| 41 | Well ID Application | — | 24 | 2,794 |
| 42 | American Well Drilling Inc. | — | 23 | 532 |
| 43 | Robinson Drilling | — | 23 | 50 |
| 44 | Casey Jones Well Drilling | — | 21 | 5,361 |
| 45 | Stettler Supply Co. | — | 17 | 168 |
| 46 | Ridders Well Drilling | — | 15 | 380 |
| 47 | R F Sneed Well Drilling | — | 15 | 111 |
| 48 | Northwest Well Drilling | — | 12 | 78 |
| 49 | Witham Water Wells | — | 11 | 328 |
| 50 | Art Clinton Well Drilling Co. | — | 11 | 109 |
| 51 | Robinson Eola Drilling | — | 10 | 346 |
| 52 | Owrd Staff | — | 9 | 597 |
| 53 | Enloe Drilling Co. | — | 8 | 28 |
| 54 | R Stadeli & Sons Inc. | — | 6 | 1,766 |
| 55 | Jones Drilling Co. Inc. | — | 6 | 678 |
| 56 | Larry Evey Well Drilling | — | 5 | 873 |
| 57 | Paysinger Corp-Blue Water | — | 5 | 179 |
| 58 | Sneed Well Drilling Inc. | — | 5 | 82 |
| 59 | Gellatly & Witham | — | 5 | 81 |
| 60 | Miller & West | — | 4 | 486 |
| 61 | Geo-Tech Explorations | — | 4 | 384 |
| 62 | Miller & West Drilling | — | 4 | 283 |
| 63 | Robinsons Eola Well Drilling | — | 4 | 126 |
| 64 | Robinson Eola Well Drilling | — | 4 | 98 |
| 65 | Staco AG Well Services LLC | — | 4 | 53 |
| 66 | Schneider Equipment Co. | — | 3 | 470 |
| 67 | Staco Well Services | — | 3 | 324 |
| 68 | Floyd Sippel Well Drilling | — | 3 | 26 |
| 69 | Merle Warren Well Drilling | — | 2 | 484 |
| 70 | Studebaker Brothers | — | 2 | 340 |
| 71 | L W Mutschler Well Drilling | — | 2 | 191 |
| 72 | Miller West Well Drilling | — | 2 | 116 |
| 73 | Mike Waldroop Well Drilling | — | 2 | 101 |
| 74 | Ted Schueler Well Drilling | — | 2 | 59 |
| 75 | Grossen's Well Drilling | — | 1 | 354 |
| 76 | Jensen Drilling Co. | — | 1 | 408 |
| 77 | Pete Tolmasoff Well Drilling | — | 1 | 919 |
| 78 | Gray Well Drilling Inc. | — | 1 | 795 |
| 79 | M & H Well Drilling | — | 1 | 472 |
| 80 | Miller-Robinson & West | — | 1 | 424 |
| 81 | Zander Drilling Co. | — | 1 | 153 |
| 82 | Barron & Strayer | — | 1 | 152 |
| 83 | West Well Drilling | — | 1 | 135 |
| 84 | J F Terrell Well Drilling | — | 1 | 108 |
| 85 | Schoen Electric Inc. | — | 1 | 88 |
| 86 | Robinson Drilling & Supply | — | 1 | 75 |
| 87 | Buds Well Drilling | — | 1 | 66 |
| 88 | Miller & West Well Drilling | — | 1 | 47 |
| 89 | Kulick Well Drilling | — | 1 | 42 |
| 90 | Paul & Florence Stadeli Inc. | — | 1 | 36 |
| 91 | Christensen Well Drilling Co./Deceased 12/2013 | — | 1 | 35 |
| 92 | Deceased | — | 1 | 34 |
| 93 | Duffield Brothers Water Wells | — | 1 | 34 |
| 94 | Northwest Hydro-Fracturing | — | 1 | 29 |
| 95 | Robinsons Eola Drilling | — | 1 | 27 |
| 96 | Wilcox Drilling Co. | — | 1 | 26 |
Ranked by wells drilled in Polk County since 2016 (then all-time), from the full OWRD
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Polk County?
Dickerson Well Drilling has drilled the most Polk County wells in the recent record — 92 since 2016, 785 in the county all-time.
How many well drilling companies work in Polk County?
96 companies in the OWRD record have drilled wells in Polk County; 30 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Polk County?
The median drilled depth in Polk County is 136 ft, based on 6,080 recorded wells. Depths, water levels, and yields are on the Polk County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Polk County wells page.
Drill in Polk County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Polk County property owners reach you directly.
Claim your profile Free to claim · built from OWRD public well-log records.