Best well drillers in Sherman County, Oregon
Not a pay-to-play list: these are the 26 drilling companies with wells on record in Sherman County, ranked by wells actually drilled here — 174 logged wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to the public record.
| # | Company | In Sherman Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Aiken Well Drilling | 11 | 11 | 3,691 |
| 2 | M-K Waterwell Drilling Inc. | 6 | 6 | 100 |
| 3 | Tibbets Well Drilling | 3 | 24 | 136 |
| 4 | Jones Well Drilling Co. Inc. | 3 | 3 | 2,721 |
| 5 | M-K Drilling Co. | 2 | 19 | 370 |
| 6 | Abbas Well Drilling Co. | 1 | 11 | 3,291 |
| 7 | Zollman's Larry Burd Well Drilling LLC | 1 | 3 | 1,083 |
| 8 | MK Waterwell Drilling Inc. | 1 | 2 | 27 |
| 9 | Courtney Well Drilling, LLC | 1 | 1 | 248 |
| 10 | Austin Well Drilling | — | 24 | 225 |
| 11 | Western Water Development | — | 18 | 984 |
| 12 | Person Pump & Well Drilling | — | 11 | 76 |
| 13 | Land Owner | — | 8 | 1,454 |
| 14 | Prepared BY Owrd Staff | — | 5 | 1,283 |
| 15 | A M Jannsen Drilling | — | 4 | 2,026 |
| 16 | Brandt Drilling Co. | — | 4 | 179 |
| 17 | Gilbert Clayton Well Drilling | — | 4 | 67 |
| 18 | Larry Burd Well Drilling | — | 3 | 1,344 |
| 19 | Schneider Equipment Co. | — | 3 | 470 |
| 20 | Mcmullen Drilling Corp. | — | 2 | 1,329 |
| 21 | Carpenter Drilling | — | 2 | 107 |
| 22 | Murray Well Drilling | — | 2 | 150 |
| 23 | Search Drilling Inc. | — | 1 | 789 |
| 24 | Troy Griffin Well Drilling | — | 1 | 562 |
| 25 | Bob Mccoy | — | 1 | 214 |
| 26 | Donald W. Read | — | 1 | 118 |
Ranked by wells drilled in Sherman County since 2016 (then all-time), from the full OWRD record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Sherman County?
Aiken Well Drilling has drilled the most Sherman County wells in the recent record — 11 since 2016, 11 in the county all-time.
How many well drilling companies work in Sherman County?
26 companies in the OWRD record have drilled wells in Sherman County; 14 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Sherman County?
The median drilled depth in Sherman County is 285 ft, based on 404 recorded wells. Depths, water levels, and yields are on the Sherman County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Sherman County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Sherman County — never sold elsewhere.
Drill in Sherman County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Sherman County property owners reach you directly.
Claim your profileFree to claim · built from OWRD public well-log records.