Oregon Well Data field records · 2026 survey

← All Oregon drillers

Best well drillers in Yamhill County, Oregon

Not a pay-to-play list: these are the 113 drilling companies with wells on record in Yamhill County, ranked by wells actually drilled here — 5,668 logged wells in the Oregon Water Resources Department (OWRD) well-log database (records as of 2026-08-14). Every number links back to the public record.

113companies on record
32active since 2022
5,668wells in county record
#CompanyIn Yamhill Co. since 2016All-time in countyStatewide
1 Blue Water Drilling Co. Inc. 514 1,903 2,203
2 Arrow Drilling 229 839 1,522
3 Dickerson Well Drilling 76 160 1,647
4 Skyles Drilling Inc. 53 107 5,397
5 Pli Systems 51 51 149
6 A J Gaunt & Son 26 117 562
7 Mack Drilling Co. 26 57 2,791
8 Wilcox Drilling And Pump Inc. 20 865 1,006
9 Sippel Well Drilling Inc. 20 62 2,102
10 Schneider Water Services 19 32 164
11 Alpine Resources LLC 15 16 655
12 All Seasons Well Drilling 13 31 525
13 Ron Robinson Well Drilling 10 19 646
14 Jones Well Drilling Co. Inc. 9 12 2,721
15 A M Jannsen Well Drilling Co. Inc. 8 73 1,744
16 Steve Kaser 7 8 1,241
17 Land Owner 5 63 1,454
18 Alpine Resourcs LLC 5 5 78
19 Stettler Supply Co. 4 13 168
20 Larry Evey Well Drilling 3 14 873
21 Corvallis Drilling Co. Inc. 2 54 2,745
22 Prepared BY Owrd Staff 2 54 1,283
23 Youngberg Pump & Well Drilling 2 6 920
24 Hendrickson Well Drilling Inc. 2 4 1,945
25 Westerberg Drilling 1 11 1,937
26 Jeff Haboush Well Drilling 1 8 406
27 Nugent Drilling Co. 1 3 2,552
28 Grossen's Well Drilling 1 3 354
29 Lee Drilling 1 1 268
30 K Consulting 1 1 88
31 Stratus Corp 1 1 108
32 Paysinger Corp-Blue Water 161 179
33 A M Jannsen Drilling 103 2,026
34 Schneider Equipment Co. 100 470
35 Bryant Well Drilling 82 104
36 Bryant Well Drilling & Pump 59 66
37 Ted Schueler Well Drilling 51 59
38 Arrow Drilling & Supplies 39 114
39 Well ID Application 36 2,794
40 John Meeker Well Drilling 31 93
41 Meeker Well Drilling 30 59
42 Douglas H Delano 30 35
43 Bud Trussell Well Drilling 29 472
44 Willamette Drilling Co. 25 3,018
45 Ira Trussell Well Drilling 25 667
46 Ralph Turner Drilling Co. 25 647
47 American Well Drilling Inc. 24 532
48 Ray Borchers Well Drilling 21 315
49 Wilcox Drilling Co. 12 26
50 Geo-Tech Explorations 10 384
51 Casey Jones Well Drilling 9 5,361
52 Tualatin Valley Drilling Co. 9 524
53 Todd's Drilling Service 9 319
54 Mosher Drilling Co. 9 36
55 Jensen Drilling Co. 7 408
56 Skyles Drilling & Supply 7 1,222
57 Steinman Brothers Drilling Co. 7 1,061
58 Northwest Well Drilling 7 78
59 Anthony Well Drilling & Pumps, Inc. 6 87
60 Cyril Vandehey 6 56
61 Jack Barron Well Drilling 5 214
62 Owrd Staff 4 597
63 J A Sneed & Sons 4 1,087
64 Keller Well Drilling Co. 4 603
65 Robinson Well Drilling 4 170
66 Anthony Well Drilling 4 116
67 S & M Drilling & Supply Inc. 3 866
68 Studebaker Brothers 3 340
69 H & H Drilling 3 131
70 Robinson Drilling Wells&pumps 3 118
71 Mike Waldroop Well Drilling 3 101
72 Aqua-Tech Well Construction 3 64
73 Borchers Drilling Inc. 3 48
74 Cris-Well Drilling Co. 3 36
75 Search Drilling Inc. 2 789
76 Cascade Drilling LP 2 325
77 R Stadeli & Sons Inc. 2 1,766
78 West Coast Drilling 2 474
79 R J Strasser Drilling Co. 2 410
80 Hansen Drilling Co. Inc. 2 378
81 Robinson Eola Drilling 2 346
82 Eola Well Drilling 2 341
83 Turner Drilling Co. Inc. 2 322
84 B & G Drilling 2 282
85 Barron & Strayer 2 152
86 Devlaeminck Well Drilling 2 132
87 Mutschler Well Drilling 2 81
88 Turner Water Well Drilling 2 66
89 Trussell Well Drilling 2 59
90 B & S Drilling Co. 2 55
91 Robinson Drilling 2 50
92 Kulick Well Drilling 2 42
93 Western Drilling Co. 1 997
94 Steinman Brothers 1 1,193
95 Christensen Well Drilling Co. 1 1,129
96 Ted Pulliam Well Drilling 1 931
97 Monders Drilling Inc. 1 491
98 Turner Well Drilling 1 436
99 Beck Well Drilling 1 427
100 Staco Well Services 1 324
101 J W Beck Well Drilling 1 259
102 All Ways Drilling 1 232
103 Milo Schneider Equipment Co. 1 153
104 Flores Well Drilling 1 152
105 Donnelly Drilling Co. 1 117
106 Robinson Eola Well Drilling 1 98
107 Harry A Robinson Well Drilling 1 84
108 Rodney C Erler 1 84
109 Sneed Well Drilling Inc. 1 82
110 Miller & West Well Drilling 1 47
111 Boart Longyear 1 46
112 George Zent & Sons 1 33
113 Submersible Pump & Drilling Co. 1 31

Ranked by wells drilled in Yamhill County since 2016 (then all-time), from the full OWRD record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Yamhill County?

Blue Water Drilling Co. Inc. has drilled the most Yamhill County wells in the recent record — 514 since 2016, 1,903 in the county all-time.

How many well drilling companies work in Yamhill County?

113 companies in the OWRD record have drilled wells in Yamhill County; 32 of them have drilled somewhere in Oregon since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Yamhill County?

The median drilled depth in Yamhill County is 170 ft, based on 11,412 recorded wells. Depths, water levels, and yields are on the Yamhill County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Yamhill County wells page.

Get quotes from drillers active in Yamhill County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Yamhill County — never sold elsewhere.

Drill in Yamhill County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Yamhill County property owners reach you directly.

Claim your profile

Free to claim · built from OWRD public well-log records.